Berikut ini adalah Paito Warna Texas Morning Harian menampilkan ringkasan hasil togel Texas Morning setiap hari, dengan setiap angka diberi warna yang berbeda untuk memudahkan identifikasi tren dan pola keluaran secara cepat dan efisien. Alat ini sangat berguna bagi pemain yang ingin menyusun strategi taruhan jangka panjang berdasarkan analisis pola hasil sebelumnya.
Tanggal | Result | J | Ts1 | J | Ts2 | J | Ts3 | J | Ts4 | J | |||||||
21-10-2024 | 5 | 2 | 3 | 6 | 9 | 3 | 4 | 7 | 8 | 3 | 2 | 8 | 7 | 6 | 3 | 3 | 6 |
22-10-2024 | 2 | 4 | 9 | 7 | 7 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 1 | 2 | 9 | 2 | 2 |
23-10-2024 | 6 | 3 | 9 | 9 | 9 | 9 | 1 | 1 | 3 | 0 | 3 | 6 | 0 | 6 | 8 | 0 | 8 |
24-10-2024 | 5 | 4 | 5 | 6 | 2 | 7 | 0 | 7 | 4 | 1 | 5 | 7 | 1 | 8 | 9 | 1 | 1 |
25-10-2024 | 8 | 7 | 0 | 9 | 9 | 3 | 3 | 6 | 8 | 7 | 6 | 8 | 8 | 7 | 3 | 7 | 1 |
26-10-2024 | 6 | 3 | 5 | 3 | 8 | 8 | 2 | 1 | 0 | 2 | 2 | 3 | 5 | 8 | 5 | 2 | 7 |
28-10-2024 | 8 | 8 | 9 | 8 | 8 | 9 | 6 | 6 | 5 | 0 | 5 | 6 | 9 | 6 | 0 | 0 | 0 |
29-10-2024 | 1 | 8 | 0 | 8 | 8 | 1 | 7 | 8 | 5 | 7 | 3 | 0 | 4 | 4 | 0 | 7 | 7 |
30-10-2024 | 1 | 3 | 1 | 3 | 4 | 1 | 4 | 5 | 7 | 9 | 7 | 0 | 7 | 7 | 2 | 9 | 2 |
31-10-2024 | 9 | 4 | 5 | 6 | 2 | 7 | 0 | 7 | 4 | 1 | 5 | 7 | 1 | 8 | 9 | 1 | 1 |
01-11-2024 | 8 | 4 | 2 | 0 | 2 | 0 | 6 | 6 | 7 | 2 | 9 | 1 | 9 | 1 | 2 | 2 | 4 |
02-11-2024 | 9 | 1 | 7 | 8 | 6 | 7 | 9 | 7 | 1 | 8 | 9 | 4 | 6 | 1 | 6 | 8 | 5 |
04-11-2024 | 9 | 5 | 2 | 8 | 1 | 2 | 9 | 2 | 6 | 8 | 5 | 5 | 6 | 2 | 1 | 8 | 9 |
05-11-2024 | 2 | 4 | 1 | 4 | 5 | 1 | 3 | 4 | 9 | 6 | 6 | 0 | 8 | 8 | 4 | 6 | 1 |
06-11-2024 | 3 | 9 | 6 | 8 | 5 | 6 | 0 | 6 | 2 | 8 | 1 | 9 | 1 | 1 | 7 | 8 | 6 |
07-11-2024 | 9 | 4 | 2 | 6 | 8 | 3 | 1 | 4 | 9 | 0 | 9 | 8 | 0 | 8 | 4 | 0 | 4 |
08-11-2024 | 7 | 6 | 2 | 6 | 8 | 3 | 1 | 4 | 9 | 0 | 9 | 8 | 0 | 8 | 4 | 0 | 4 |
09-11-2024 | 1 | 9 | 2 | 1 | 3 | 2 | 2 | 4 | 9 | 3 | 3 | 5 | 5 | 1 | 4 | 3 | 7 |
11-11-2024 | 6 | 9 | 2 | 7 | 9 | 1 | 9 | 1 | 6 | 1 | 7 | 0 | 6 | 6 | 1 | 1 | 2 |
12-11-2024 | 0 | 4 | 8 | 2 | 1 | 5 | 3 | 8 | 1 | 0 | 1 | 2 | 8 | 1 | 6 | 0 | 6 |
13-11-2024 | 5 | 7 | 9 | 9 | 9 | 9 | 1 | 1 | 3 | 0 | 3 | 6 | 0 | 6 | 8 | 0 | 8 |
14-11-2024 | 2 | 0 | 7 | 4 | 2 | 5 | 7 | 3 | 1 | 6 | 7 | 2 | 4 | 6 | 6 | 6 | 3 |
15-11-2024 | 6 | 8 | 2 | 8 | 1 | 2 | 9 | 2 | 6 | 8 | 5 | 5 | 6 | 2 | 1 | 8 | 9 |
16-11-2024 | 7 | 5 | 0 | 7 | 7 | 2 | 4 | 6 | 5 | 8 | 4 | 5 | 7 | 3 | 0 | 8 | 8 |
18-11-2024 | 4 | 8 | 1 | 2 | 3 | 0 | 4 | 4 | 6 | 9 | 6 | 1 | 7 | 8 | 1 | 9 | 1 |
19-11-2024 | 3 | 0 | 3 | 9 | 3 | 4 | 4 | 8 | 5 | 5 | 1 | 7 | 7 | 5 | 0 | 5 | 5 |
20-11-2024 | 7 | 6 | 1 | 9 | 1 | 2 | 7 | 9 | 6 | 2 | 8 | 5 | 4 | 9 | 1 | 2 | 3 |
21-11-2024 | 6 | 2 | 0 | 5 | 5 | 0 | 1 | 1 | 8 | 9 | 8 | 1 | 0 | 1 | 3 | 9 | 3 |
22-11-2024 | 4 | 6 | 0 | 4 | 4 | 1 | 2 | 3 | 6 | 5 | 2 | 0 | 5 | 5 | 1 | 5 | 6 |
23-11-2024 | 1 | 3 | 7 | 8 | 6 | 7 | 9 | 7 | 1 | 8 | 9 | 4 | 6 | 1 | 6 | 8 | 5 |
x |